Description
Vehicle Models : Toyota Camry, Estima, Caldina Non-Turbo, Wish, Vellfire, Harrier 2.4
AROSPEED LIGTHEN CRANK PULLEY weight is 60% -70% lighter than original crank pulley. AROSPEED Harden Lightening Crankshaft Pulley is different with others Aluminium crank pulley.
It is using 6061 Aluminium and over-coating a harden layer. This harden effect will protect the pulley and become wear-resisting.
The latest technology that we can let the harden effect to become coloured. NEW Diamond coat will last longer than Golden Harden more then 30%
- Genuine products by AROSPEED
- Made in Taiwan
- Improve engine performance 15% - 35%
- Improve fuel consumption 10% - 25%
- Reduced engine load allow more power transfer to transamission
- Super lightweight
- Lighter weight compared with OEM crank pulley by 40%
- Made from T6061 aluminium
- Diamond Coated to increase hardness
SUITABLE CAR MODELS
| Brand | Model | Type | Year |
|---|---|---|---|
| TOYOTA | CALDINA | 3RD GEN (T240) 2.0T GT4 4WD | 2002-2007 |
| TOYOTA | CALDINA | 3RD GEN (T240) 2.0ZT 2WD NATURALLY-ASPIRATED | 2002-2007 |
| TOYOTA | CAMRY | (XV10) 2.2 2WD | 1992-1996 |
| TOYOTA | CAMRY | (XV20) 2.2 2WD | 1996-2002 |
| TOYOTA | CAMRY | (XV30) 2.4 2WD | 2002-2006 |
| TOYOTA | CAMRY | (XV30/ACV36R) 2.2 2WD | 2002-2004 |
| TOYOTA | CAMRY | (XV40) 2.0 2WD | 2007-2011 |
| TOYOTA | CAMRY | (XV40) 2.4 2WD | 2007-2011 |
| TOYOTA | CAMRY | (XV40) 2.4 2WD US MODEL LHD | 2007-2011 |
| TOYOTA | CAMRY | (XV40) 3.5 V6 2WD LHD | 2007-2011 |
| TOYOTA | CAMRY | (XV41) 2.0L | 2006-2011 |
| TOYOTA | CAMRY | (XV41) 2.4L | 2006-2011 |
| TOYOTA | CAMRY | (XV41) 3.5L | 2006-2011 |
| TOYOTA | CAMRY | (XV50) 2.0 2WD | 2012-2017 |
| TOYOTA | CAMRY | (XV50) 2.5 2WD | 2012-2017 |
| TOYOTA | CAMRY | (XV50) 2.5 2WD HYBRID | 2012-2017 |
| TOYOTA | CAMRY | (XV51) 2.0L | 2011-2017 |
| TOYOTA | CAMRY | (XV51) 2.5L | 2011-2017 |
| TOYOTA | CAMRY | (XV51) 3.5L | 2011-2017 |
| TOYOTA | CAMRY | (XV70) 2.5 2WD 2AR-FE-6SPEED | 2017-PRESENT |
| TOYOTA | CAMRY | (XV70) 2.5 2WD A25A-FK8-8SPEED | 2017-PRESENT |
| TOYOTA | CAMRY | (XV70) 2.5 2WD HYBRID | 2017-PRESENT |
| TOYOTA | CAMRY | (XV80) 2.5 2WD HYBRID | 2023-PRESENT |
| TOYOTA | ESTIMA | 1ST GEN (XR10) 2.4 2WD | 1990-1999 |
| TOYOTA | ESTIMA | 2ND GEN (XR30) 2.4 2WD | 2000-2005 |
| TOYOTA | ESTIMA | 2ND GEN (XR30) 3.0 2WD | 2000-2005 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 2WD | 2006-2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 2WD 2ND FACELIFT | 2006-2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 4WD | 2006-2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 4WD 1ST FACELIST | 2006-2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 2.4 4WD HYBRID | 2006-2019 |
| TOYOTA | ESTIMA | 3RD GEN (XR50) 3.5 2WD | 2006-2019 |
| TOYOTA | HARRIER | 2ND GEN (XU30) 2.4 4WD | 2004-2009 |
| TOYOTA | HARRIER | 2ND GEN (XU30) 2.4 2WD | 2004-2009 |
| TOYOTA | HARRIER | 2ND GEN (XU30) 2.4 2WD LHD | 2004-2009 |
| TOYOTA | HARRIER | 2ND GEN (XU30) 2.4 4WD LHD | 2004-2009 |
| TOYOTA | VELLFIRE | 1ST GEN (AH10) 3.0 2WD | 2002-2008 |
| TOYOTA | VELLFIRE | 1ST GEN (AH10) 3.0 4WD | 2002-2008 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 2.4 2WD | 2008-2015 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 2.4 4WD | 2008-2015 |
| TOYOTA | VELLFIRE | 2ND GEN (AH20) 3.5 2WD | 2008-2015 |
| TOYOTA | VELLFIRE | 4TH GEN (AH40) 2.4T 2WD | 2023-PRESENT |
| TOYOTA | VELLFIRE | 4TH GEN (AH40) 2.4T 4WD | 2023-PRESENT |
| TOYOTA | VELLFIRE | 4TH GEN (AH40) 2.5 2WD | 2023-PRESENT |
| TOYOTA | WISH | 1ST GEN (AE10) 1.8 2WD | 2003-2009 |
| TOYOTA | WISH | 1ST GEN (AE10) 2.0 2WD | 2003-2009 |
| TOYOTA | WISH | 2ND GEN (AE20) 1.8 2WD | 2009-2017 |
| TOYOTA | WISH | 2ND GEN (AE20) 1.8 2WD TAIWAN IMPORTED | 2009-2017 |
| TOYOTA | WISH | 2ND GEN (AE20) 1.8 4WD | 2009-2017 |
| TOYOTA | WISH | 2ND GEN (AE20) 2.0 2WD | 2009-2017 |
| TOYOTA | WISH | 2ND GEN (ZGE25) 1.8L | 2009-2017 |
Customer Reviews