Description
HARDRACE camber kit reduces tire wear and increase tire durable. Made with superior quality bushing, provide advanced stability and accurate response steering, especially during high speed driving and cornering.
One-piece, OE design .
Camber adjustment . Provides stability .
Assists to reduce chassis twist and flex. .
Increases steering response .
ED process and painting for extended control arm life
Toe arms allow for fine-tuned adjustments to the rear toe in/out setting of the vehicle. It helps to raise straight line stability and road control. Toe arm made with high-strength steel alloys to offer high durability, strength and yet remain light-weight.
ED process and painting for the highest durability .
Provides stability, increase steering response .
Direct bolt on designed
SUITABLE CAR MODELS
| Brand | Model | Type | Year |
|---|---|---|---|
| MITSUBISHI | LANCER EVO | EVO 2 (CE9A) | 1994-1995 |
| PROTON | PERSONA | (CM) 1.6 2WD GSR/EVO ENGINE | 2007-2016 |
| PROTON | PERSONA | (CM) 1.6 2WD NORMAL ENGINE | 2007-2016 |
| PROTON | PUTRA | 1.8 2WD GSR/EVO ENGINE | 1996-2004 |
| PROTON | PUTRA | 1.8 2WD NORMAL ENGINE | 1996-2004 |
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 1998-2005 |
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD NORMAL ENGINE | 1998-2005 |
| PROTON | SATRIA NEO | 2ND GEN (BS) 1.3 2WD | 2006-2015 |
| PROTON | SATRIA NEO | 2ND GEN (BS) 1.6 2WD | 2006-2015 |
| PROTON | WAJA | 1.6 2WD GSR/EVO ENGINE | 2000-2011 |
| PROTON | WAJA | 1.6 2WD LHD | 2000-2011 |
| PROTON | WAJA | 1.6 2WD NORMAL ENGINE | 2000-2011 |
| PROTON | WAJA | 1.6 CPS | 2005-2011 |
| PROTON | WAJA | 1.8 2WD GSR/EVO ENGINE | 2000-2011 |
| PROTON | WAJA | 1.8 2WD NORMAL ENGINE | 2000-2011 |
| PROTON | WIRA | 1.3 2WD HATCHBACK GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.3 2WD HATCHBACK NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1994-2009 |
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1994-2009 |
| PROTON | WIRA | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.5 2WD HATCHBACK NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1994-2009 |
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1994-2009 |
| PROTON | WIRA | 1.6 2WD HATCHBACK GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.6 2WD HATCHBACK NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1994-2009 |
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1994-2009 |
| PROTON | WIRA | 1.8 2WD HATCHBACK GSR/EVO ENGINE | 1993-2009 |
| PROTON | WIRA | 1.8 2WD HATCHBACK NORMAL ENGINE | 1993-2009 |
| PROTON | WIRA | 1.8 2WD SALOON GSR/EVO ENGINE | 1996-1998 |
| PROTON | WIRA | 1.8 2WD SALOON NORMAL ENGINE | 1996-1998 |
| PROTON | GEN 2 | 1.6 2WD GSR/EVO ENGINE | |
| PROTON | GEN 2 | 1.6 2WD NORMAL ENGINE |
Customer Reviews